Ultima Scaffold Hook ANSI Kwiklock

| Variant | Strength | Gate Opening | Weight | NSN | Cat no |
|---|---|---|---|---|---|
| Ultima ANSI Scaff. Hook | 38kN | 55mm | 430g | 8465-99-849-1129 | A744ANSI-NSN |
| Ultima ANSI Scaff. Hook - Black NSN | 38kN | 55mm | 430g | 8465-99-331-1894 | A744ANSIBLK-NSN |
| Ultima ANSI Scaff. Hook - Black | 38kN | 55mm | 430g | - | A744ANSIBLK |
| Ultima ANSI Scaff. Hook - Olive NSN | 38kN | 55mm | 430g | 8465-99-151-3963 | A744ANSIOLI-NSN |
| Ultima ANSI Scaff. Hook - Olive | 38kN | 55mm | 430g | - | A744ANSIOLI |
| Ultima ANSI Scaff. Hook - Sand | 38kN | 55mm | 430g | - | A744ANSISAND |
Quite possibly the best looking scaffold hook ever produced!
Hot forged alloy body for excellent strength (38kN) to weight (430g) ratios and a super strong ANSI compliant Kwiklock gate combine to give a lightweight hook with excellent security reserves.
Features
- Conforms to EN362:2004/T, CAN/CSA Z259.12 (2011) and ANSI Z359.12 (2009)
- Very large overall dimensions provide maximum internal dimensions
- Keylock clean nose for snag free connection
- Hot forged and fully heat treated aluminium for lightness and maximum strength
- Anodised to BS EN 7599:2010 AA10 Sealed for corrosion protection
- Recommended for connecting to large anchor sections such as scaffolding
- Available in Black, Olive or Sand
- Individually marked for traceability
Download: Camming Devices User Instructions (PDF)